輸入電壓 Vdc | 9-36 | |
輸出電壓精度 % | ±1 | |
負(fù)載調(diào)整率 % | ±0.5 | |
電壓調(diào)整率 % | ±0.2 | |
動(dòng)態(tài)響應(yīng) (過(guò)沖/恢復(fù)時(shí)間) |
±4%Vo/400us | |
紋波/噪聲(mV) | Vo≤5Vdc:50 | |
Other:100 | ||
工作殼溫 | -40℃ - +105℃ | |
開(kāi)關(guān)頻率KHz | 300 | |
短路保護(hù) | 長(zhǎng)期短路自恢復(fù) | |
隔離耐壓 | 輸入-輸出:1500Vdc | |
輸入-殼:1500Vdc | ||
輸出-殼:500Vdc | ||
MTBF | 3×105 | |
安規(guī)要求 | GB 9254-2008 | |
軍用常規(guī)產(chǎn)品命名規(guī)則 | ||
例如:WD25-24S12 G注① A注② | ||
質(zhì)量等級(jí)注① | ||
D級(jí) | 工業(yè)級(jí)篩選 | |
G級(jí) | 普通軍級(jí)產(chǎn)品 | |
H級(jí) | 軍級(jí)產(chǎn)品 | |
K級(jí) | 航天級(jí)產(chǎn)品 | |
溫度等級(jí)注② | 工作殼溫℃ | 工作環(huán)溫℃ |
A級(jí) | -40 - +95 | -40 - +55 |
B級(jí) | -40 - +95 | -40 - +70 |
C級(jí) | -55 - +95 | -55 - +70 |
D級(jí) | -40 - +105 | -40 - +85 |
E級(jí) | -55 - +105 | -55 - +85 |
F級(jí) | 為客戶(hù)特殊定制溫度范圍 |
型號(hào) | 輸入電壓Vdc | 輸出電壓Vdc | 輸出電流A | 效率% | 容性能力UF |
WDJ25-12S3V3 | 9-18 | 3.3 | 5 | 82 | 4700 |
WDJ25-12S5 | 5 | 5 | 82 | 4700 | |
WDJ25-12S12 | 12 | 2.08 | 83 | 1000 | |
WDJ25-12S15 | 15 | 1.67 | 83 | 1000 | |
WDJ25-12S24 | 24 | 1.04 | 84 | 470 | |
WDJ25-24S3V3 |
18-36 W:9-36 |
3.3 | 5 | 82 | 4700 |
WDJ25-24S5 | 5 | 5 | 82 | 4700 | |
WDJ25-24S12 | 12 | 2.08 | 84 | 1000 | |
WDJ25-24S15 | 15 | 1.67 | 84 | 1000 | |
WDJ25-24S24 | 24 | 1.04 | 85 | 470 | |
WDJ25-12D5 | 9-18 | +5/-5 | +2.5/-2.5 | 80 | 2200/2200 |
WDJ25-12D12 | +12/-12 | +1.04/-1.04 | 83 | 1000/1000 | |
WDJ25-12D15 | +15/-15 | +0.83/-0.83 | 83 | 470/470 | |
WDJ25-24D5 | 18-36 | +5/-5 | +2.5/-2.5 | 85 | 2200/2200 |
WDJ25-24D12 | +12/-12 | +1.04/-1.04 | 84 | 1000/1000 | |
WDJ25-24D15 | +15/-15 | +0.83/-0.83 | 84 | 470 | |
WDJ35-12S3V3 | 9-18 | 3.3 | 7 | 86 | 10000 |
WDJ35-12S5 | 5 | 7 | 86 | 4700 | |
WDJ35-12S12 | 12 | 2.9 | 86 | 1000 | |
WDJ35-12S15 | 15 | 2.33 | 86 | 1000 | |
WDJ35-12S24 | 24 | 1.45 | 86 | 470 | |
WDJ35-24S3V3 |
18-36 W:9-36 |
3.3 | 7 | 86 | 10000 |
WDJ35-24S5 | 5 | 7 | 86 | 4700 | |
WDJ35-24S12 | 12 | 2.9 | 86 | 1000 | |
WDJ35-24S15 | 15 | 2.33 | 86 | 1000 | |
WDJ35-24S24 | 24 | 1.45 | 86 | 470 | |
WDJ35-12D5 | 9-18 | +5/-5 | +3.5/-3.5 | 80 | 2200/2200 |
WDJ35-12D12 | +12/-12 | +1.4/-1.4 | 83 | 1000/1000 | |
WDJ35-12D15 | +15/-15 | +1.15/-1.15 | 83 | 1000/1000 | |
WDJ35-24D5 | 18-36 | +5/-5 | +3.5/-3.5 | 81 | 2200/2200 |
WDJ35-24D12 | +12/-12 | +1.4/-1.4 | 84 | 1000/1000 | |
WDJ35-24D15 | +15/-15 | +1.15/-1.15 | 84 | 1000/1000 |
型號(hào) | 輸入電Vdc | 輸出電壓Vdc | 輸出電流A | 效率% | 容性能力UF |
WDJ40-12S3V3 | 9-18 | 3.3 | 8 | 84 | 10000 |
WDJ40-12S5 | 5 | 8 | 85 | 4700 | |
WDJ40-12S12 | 12 | 3.33 | 85 | 1000 | |
WDJ40-12S15 | 15 | 2.66 | 85 | 1000 | |
WDJ40-12S24 | 24 | 1.66 | 85 | 470 | |
WDJ40-24S3V3 |
18-36 W:9-36 |
3.3 | 8 | 84 | 10000 |
WDJ40-24S5 | 5 | 8 | 85 | 4700 | |
WDJ40-24S12 | 12 | 3.33 | 86 | 1000 | |
WDJ40-24S15 | 15 | 2.66 | 86 | 1000 | |
WDJ40-24S24 | 24 | 1.66 | 86 | 470 | |
WDJ40-12D5 | 9-18 | +5/-5 | 4/-4 | 80 | 2200/2200 |
WDJ40-12D12 | +12/-12 | 1.67/-1.67 | 82 | 1000/1000 | |
WDJ40-12D15 | +15/-15 | 1.33/-1.33 | 82 | 1000/1000 | |
WDJ40-24D5 | 18-36 | +5/-5 | 4/-4 | 81 | 2200/2200 |
WDJ40-24D12 | +12/-12 | 1.67/-1.67 | 83 | 1000/1000 | |
WDJ40-24D15 | +15/-15 | 1.33/-1.33 | 83 | 1000/1000 |
管腳 | 1 | 2 | 3 | 4 | 5 | 6 |
功能 | +Vin | -Vin | CNT | -Vo | TRIM | +Vo |
描述 | 輸入正 | 輸入負(fù) | 遙控端 | 輸出負(fù) |
輸出 調(diào)節(jié)端 |
輸出正 |
我們有專(zhuān)業(yè)的定制開(kāi)發(fā)團(tuán)隊(duì),可以根據(jù)實(shí)際的需求來(lái)量身訂造的軸承應(yīng)用解決方案。從方案指定,確定方案,訂單生產(chǎn)及現(xiàn)場(chǎng)安裝,全程貼心服務(wù)。如果有需要,請(qǐng)撥打010-61703492電話,我們將盡快安排專(zhuān)業(yè)的人員聯(lián)系您。